1. Plasma Bioscience & Medicine
| Plasma Mediated Nanomaterials Preparation and Biomedical Application of the Materials | Sungkyunkwan University, Korea |
|
| Bioscience Application for Non-Thermal Atmospheric Pressure Biocompatible Plasma (NBP) | Kwangwoon University, Korea |
|
| Air Discharge over Water: Generation, Process, and PAW Reactivity | Dalian University of Technology, China |
|
| Plasma and Plant Hormone | Kyushu University, Japan |
|
| Influence of Plasma Treatment on Various Plant Structures | Ruhr-University Bochum, Germany |
2. Plasma Processing for Semiconductor and Display Devices
| Needs of New Plasma Etching Technologies for the Next 10 Years' Chip Fabrication | Samsung Electronics Co., Ltd., Korea |
|
| Open-Air Plasma-Enhanced Deposition of Titanium Oxide Thin Films | Jeonbuk National University, Korea |
3. Plasma Processes for Nanomaterial Development
| Plasma-Assisted Nanomaterials for Photoelectrochemical and Electrocatalytic Water Spltting Applications: Ab Initio Study | Heechae Choi |
University of Cologne, Germany |
| Nanomaterials Synthesis Using Triple DC Thermal Plasma Jet System | Jeju National University, Korea |
|
| Plasma-Catalytic Conversion of Air Pollutants: Investigation of Reaction Process and Synergy Mechanism | Ye Daiqi |
South China University of Technology, China |
| Low-temperature Synthesis of Monolayer Graphene Using a Microwave-excited Blowing Plasma | National Institue of Advanced Industrial Science and Technology, Japan |
|
| Plasma-modified Catalysts and Catalysis: Application to Greenhouse Gas Utilization | Tokyo Institute of Technology, Japan |
4. Plasma Diagnostics and Process Monitoring Technology
| Solutions to the Challenges of Quantitative Neutral Species Measurements in Process Plasmas | TEL, USA |
|
| Tomography-Based Optical Diagnostics for Real-Time Monitoring of Spatial Uniformity in Microelectronics Processing Plasmas | KAIST, Korea |
|
| Predictive Control of the Plasma Processes after Discontinuities in the OLED Display Mass Production Line Referring to the PI-VM Model | Samsung Display Co., Ltd, Korea |
5. Plasma Sources and Technology
| Non-Equilibrium in Plasma-Surface Interactions – Does this Occur at Atmospheric Pressure? | University of Michigan, USA |
|
| Electron Heating and the Magnetic Asymmetry Effect in Magnetized Capacitive Radio Frequency Discharges | Ruhr-University Bochum, Germany |
|
| Hysteresis Physics in Inductively Coupled Plasmas | KRISS, Korea |
|
| A Comprehensive Understanding of Breakdown Process of a Capacitively Coupled RF Ar Discharge | Dalian University of Technology, China |
|
| Resonance Phenomena in Radio-Frequency Plasma Sources: From Basic Physics to Technological Significance | Ruhr-University Bochum, Germany |
6. Plasma Modeling and Simulation Techniques
| Realistic Simulations of Low Pressure Capacitive Radio Frequency Plasmas Operated at Low Frequencies and High Voltage | Ruhr-University Bochum, Germany |
|
| Dynamical Behaviors of Two-dimensional Dusty Plasmas Modified by Periodic Substrates | Soochow University, China |
|
| Numerical Modeling of Molecular Interactions between Plasma Species and Biological Membrane | Tokyo Metropolitan University, Japan |
|
| Role of Chemical Nonequilibrium in Dynamic Anode Attachment of A Transffered Arc | Beihang University, China |
|
| Modeling Study on Interactions of Reactive Species in Atmospheric Plasmas and Biological Molecules | Yuan-Tao Zhang |
Shandong University, China |
| Investigation of Biased Inductively Coupled Plasma Discharges | Dalian University of Technology, China |
|
| 2D Particle in Cell Simulations of Geometrically Asymmetric Capacitive RF Plasmas Driven by Tailored Voltage Waveforms including Realistic Plasma-Surface Interactions | Li Wang |
Ruhr-University Bochum, China |
7. 2D Materials and Their Application to Nano/Micro Devices
| Nanoplasmonic Microdevice Platforms for In Vitro Diagnostics | Chung-Ang University, Korea |
|
| Plasma Etching: from CMOS Industry to Renewable Energy | Université de Sherbrooke, Canada |
|
| Energy Applications of 2D TMD FETs and Diodes Fabricated Using Plasma Processes | Yonsei University, Korea |
|
| Valley Magnetic Domain for the Valleytronic Current Processing | DGIST, Korea |
|
| Flexible Electrode Coated with MoS2 for the Highly Sensitive Detection of Endocrine Hormones | Chung-Ang University, Korea |
|
| Recent Progress in Device Processes Using 2D Materials | Won Jong Yoo |
Sungkyunkwan University, Korea |
8. Flexible and Stretchable Displays & Sensors
| MEMS-type Gas Sensor toward Ultra-high-detection in ppt Level | Kyushu University, Japan |
|
| Fiber Based Wearable Electronics for Sensor Applications | Yonsei University, Korea |
|
| Printable Electronic Memories and Sensors | Universite du Quebec, Canada |
9. Energy Related Devices
| Na-ion and All-Solid-State Na Batteries | NUS, Singapore |
|
| WOx/c-Si Heterojunction Solar Cells - Key for High Efficiencies | Duy Tan University, Vietnam |
|
| All Solid-State Batteries – Rational Materials Design and Enhanced Performance | RWTH Aachen University & Research Institute Juelich, Germany |
|
| Infrared Thermography and Surface Acoustic Wave Sensor for Energy System and Toxic Gas Monitoring | Inha University, Korea |
|
| Non-precious Metal-based Electrocatalysts for High-efficiency Anion Exchange Membrane Water Electrolyzer | Korea Institute of Materials Science, Korea |
10. Functional Materials - Synthesis, Characterizations, and Application
| Fog Collection Using Secondary Electrohydrodynamic-Induced Hybrid Structures | Dae Joon Kang |
Sungkyunkwan University, Korea |
| Anodization for the Highest Speed Swiching Vertical Organic Thin Film Transistor | KRISS, Korea |
|
| Functional Interfacial Materials for Efficient Photovoltaic Cells | Jeonbuk National University, Korea |
|
| Mutliscale in Inorganic Materials Crystallization | CAS, China |
|
| High Temperature Hydrogen Gas Sensing Property of Morphology Controllable Nitride | Tohoku University, Japan |
As of January 15, 2021
